Name: Control Handle
Brand: KAD
Domestic famous control handle,functional buttons, can control UP/DOWN, FORWARD/BACKWARD sensitively. Using Curtis brand accelerator to ensure the safe operating.
Sign In | Join Free | My wneducation.com |
|
Applicable Industries : hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Condition : New
Place of Origin : Jiangsu, China, CN;JIA
Brand Name : KAD
Power Souce : DC MOTOR
Warranty : 1 Year
Color : Green/Red/Yellow/Customized
Tire : PU Wheel
Load Center : 500mm
Weight(With battery) : 1320kg
Load weight : 900-1200kg
Load height : 3000mm
Battery Capacity : 24/100Ah
Showroom Location : UAE, None
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, motor, Bearing, Gear, Pump, Gearbox, Engine
Min. Lifting Height : 40mm
Overall Dimensions : 1650mm(L)*916mm(w) 2065mm(h)
Weight (KG) : 1320 kg
Price : CN¥16,642.35/units 1-9 units
Features | 1.1 | Model | CPDW0930 | CPDW1030 | CPDW1230 | |
1.2 | Power | Electric | Electric | Electric | ||
1.3 | Operation mode | Walkie | Walkie | Walkie | ||
1.4 | Rated load capacity | Q(Kg) | 900 | 1000 | 1200 | |
1.5 | Load centre distance | C(mm) | 500 | 500 | 500 | |
1.6 | Front overhang | X(mm) | 71 | 71 | 85 | |
1.7 | Wheelbase | Y(mm) | 1070 | 1340 | 1312 | |
Weight | 2.1 | Weight with battery | kg | ~1290 | ~1320 | ~1480 |
Wheels | 3.1 | Wheel Type Front/Rear | Polyurethane/Polyurethane | Polyurethane/Polyurethane | Polyurethane/Polyurethane | |
3.2 | Front wheel size | ∅×w(mm) | Φ140x100 | Φ140x100 | Φ210x85 | |
3.3 | Rear wheel size | ∅×w(mm) | Φ210x70 | Φ210x70 | Φ250x80 | |
3.4 | Wheelbase, front wheel | b2(mm) | 816 | 816 | 801 | |
Dimensions | 4.1 | Height with gantry closed | H1(mm) | 2065 | 2065 | 2115 |
4.2 | Free lift height | h2(mm) | 0 | 0 | 0 | |
4.3 | Lifting height | H(mm) | 3000 | 3000 | 3000 | |
4.4 | Maximum height of gantry during operation | H2(mm) | 3913 | 3913 | 3913 | |
4.5 | Fork height when gantry retracted | H3(mm) | 35 | 35 | 35 | |
4.6 | Length (without/with forks) | L(mm) | 1382/2303 | 1650/2573 | 1720/2646 | |
4.7 | Vehicle width (lifting height 3500mm) | b1(mm) | 916 | 916 | 886 | |
4.8 | Fork size | s/e/l(mm) | 35/100/920 | 35/100/920 | 35/100/920 | |
4.9 | Fork adjustment size | b5(mm) | 200-580 | 200-580 | 200-580 | |
4.10 | Minimum ground clearance (wheelbase centre) | m2(mm) | 40 | 40 | 40 | |
4.11 | Stacking aisle width, pallet 1000 x 1200 | Ast(mm) | 2720 | 2956 | 2846 | |
4.12 | Stacking aisle width, pallet 1000 x 1200 | Ast(mm) | 2859 | 3094 | 3083 | |
4.13 | Minimum turning radius | Wa(mm) | 1257 | 1528 | 1480 | |
Performances | 5.1 | Travelling speed, empty/full load | km/h | 4.0/3.5 | 4.0/3.5 | 4.0/3.5 |
5.2 | Lifting speed, empty/full load | m/s | 0.215/0.145 | 0.205/0.130 | 0.2/0.130 | |
5.3 | Descent speed, empty/full load | m/s | 0.105/0.125 | 0.105/0.130 | 0.105/0.130 | |
5.4 | Maximum climbing capacity, unladen/fully loaded | % | 5.0/4.5 | 5.0/4.0 | 5.0/4.0 | |
5.5 | Travelling brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 0.75 | 0.75 | 1.5 |
6.2 | Lifting motor power | kw | 2.2DC | 2.2DC | 2.2DC | |
6.3 | Battery type | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery | ||
6.4 | Battery voltage/capacitance | V/Ah | 24/100 | 24/100 | 24/150 | |
6.5 | Charger | v/A | 24/10 | 24/10 | 24/10 | |
Others | 7.1 | Drive control mode | DC | DC | AC | |
7.2 | Driver's ear noise level according to EN12053 | dB(A) | 70 | 70 | 70 |
Name: Control Handle
Brand: KAD
Domestic famous control handle,functional buttons, can control UP/DOWN, FORWARD/BACKWARD sensitively. Using Curtis brand accelerator to ensure the safe operating.
Combined with the key, battery indicator, emergency switch. Functional panel and beautiful design make work joyful and easy.
Strong cylinder and chain make fork run smoothly.
1-stage,2-stage,3-stage mast can be selected.
Mast reinforcement to ensure big load capacity
Be able to customize colors and logos for customers. The abbreviation of the
customer's name can be engraved on the covers.
![]() |
Forklift 3M/3.5M lifting height 1200kg 1500kg electric stepper stacker , suitable for American and European standards Images |